1000 & 1100 Grain Carts
Grain Cart Specifications | 1000 | 1100 |
---|---|---|
Level Full Capacity | 1000 Bushels | 1100 Bushels |
Heaped Full Capacity | 1100 Bushels | 1200 Bushels |
Balanced Auger Size | 20" | 20" |
Unloading Time (bu/min.) | 530 | 530 |
Spindle Size | D=4 1/2" S=5 1/2" | D=4 1/2" S=5 1/2" |
Tractor HP Required | 175+ | 175+ |
Hub Size | 10 bolt - 13.19" | 10 bolt - 13.19" |
Tread Width (stand.) | w/ 900 tires: 13'5"
w/ 1050 tires: 15' | w/ 900 tires: 13'5" |
Tongue Weight (empty) | 1180 lbs | 1210 lbs |
Tongue Weight (loaded) | 4500 lbs (estimated) | 4725 lbs |
Total Weight: Wheels/Tires and Tarp | 12,920 lbs (estimated) | 13,110 lbs |
Total Weight: Wheels/Tracks and Tarp | 19,200 lbs (estimated) | 19,300 lbs |
Rear Ground Clearance | 16" | 16" |
Standard Features
• 1 ¾ - 1000 RPM PTO
• Protect auger driver and tractor PTO with the automatic reset “cut-out” clutch with overrunning clutch
• Adjustable austempered cast hitch, fits category 4 or 5 hammer strap tractor drawbar
• High visibility - reflective decals
• LED Tail, flasher/turn signal lights and auger spotlight for nighttime operation
• Tube and truss design - adjustable axle
• Welded box construction with silicone sealed seams resists rust and corrosion
• Heavy duty spindles and hubs
Auger
• 20” diameter balanced auger with 3/8” flighting and Posi-Drive connection
• UltraFlyte made with 1008/1010 high carbon steel including a thicker outer edge, resulting in up to 50% longer wear and faster conveying
• Forward reach auger for optimum operator visibility
• 2 stage unload auger folding cylinder
Options
• Roll top tarp
• Ergonomic pendant control
• Scale kits
• Hydraulic Drive Kit - High Speed/Torque
• Camso Track System
- 1000 SA - 70 Series
- 1100 SA - 70 or 100 Series
• Soucy Hub Mount Track System
HYDRAULICS NOTES:
- A standard grain cart requires three hydraulic remotes.
- Optional Pendant Control manages slide gate, folding auger and adjustable spout. Requires one hydraulic remote.
- 70 GPM max oil flow is required for high speed high torque hydraulic unloading drive.
Model | 1000 | 1100 |
---|---|---|
A Auger extends to side | 8'11" | 8'11" |
B Box width (transport) | w/ 900s 13'10", w 1050s 15' | w/ 900s 13'10", w 1050s 15' |
C Height, low side | 11'3" | 11'8" |
D Ground clearance | 16" | 16" |
E Auger extends to front | 5'8" | 5'8" |
F Box length | 21'8" | 21'8" |
G Box height (high side) | 12'3" | 12'8" |
H Total length | 26'8" | 26'8" |
I Axle to tongue length | 16'1" | 16'1" |
J Drawbar/tongue height | - | - |
K Auger clearance height | - | - |
Demco's 1000 & 1100 Singe Auger Grain Cart Videos
Demco 1000 & 1100 Single Auger Grain Carts
1000 and 1100 Single Auger Grain Carts Features and Benefits