Tracks for Dual Auger Grain Carts
Stabilizer Trax 2 Systems for 1700/2200 Grain Carts
1700 Grain Cart 42" STX Track Specification | Full Cart |
---|---|
Belt Width | 42" |
Overall Length | 150" |
Weight (One Track) | 6,000 lbs. |
Footprint Dimensions (One Track) | 42" x 117.8" |
Footprint Area (Both Tracks) | 9,900" x 2 |
Avg. Ground Pressure with 1,700 Bushel Cart | 13.3 psi |
2200 Grain Cart 46" STX Track Specification | Full Cart |
---|---|
Belt Width | 46" |
Overall Length | 154.9" |
Weight (One Track) | 7,400 lbs. |
Footprint Dimensions (One Track) | 46" x 121.4" |
Footprint Area (Both Tracks) | 11,170" x 2 |
Avg. Ground Pressure with 2,200 Bushel Cart | 15.0 psi |
Camso Track Systems for 1100/1300/1500 Grain Carts
The Camso 100 Series Trailed Track System increases the performance of high-capacity harvesting equipment. its large footprint distributes the weight of heavier, high-capacity grain carts and reduces ground pressure between 30% to 80% compared to Tires.
Camso 100 Series Tracks | |
---|---|
Track Width | 36" |
Wheelbase | 100.2" |
Overall Length | 135.8" |
Total Footprint | 7,210" x 2 |
Soucy Track Systems for 1100/1300/1500 Grain Carts
The Soucy OE grain cart track system is a 4 bogie track system with load capacity up to 110,000 lbs with a large footprint for maximum flotation. Designed for fitment of grain carts using a machine-specific axle for maximum durability under heavy loads.