DA10 12,500 lb G.V.W.R.
DA10 12,5000 LB. G.V.W.R. FOR DISC BRAKES
Choose from a full line of mounting options that can handle up to 12,500 pounds of hauling and help you tow easier.
2 5/16" EZ Latch
ITEM # | POSITION | OUTER CASE | COATING | NOTES | WT (LBS.) |
---|---|---|---|---|---|
8104002 | Center | Weld On | Primed | Bypass | 49 |
8104311 | Down | 5 Bolt Universal | Zinc | Bypass | 53 |
8414311 | DOWN | 5 Bolt Universal | Zinc | INLINE W/ MANUAL LOCKOUT | 57 |
8415311 |
8" 4 Bolt Channel (coupler not included)
ITEM # | POSITION | OUTER CASE | COATING | NOTES | WT (LBS.) |
---|---|---|---|---|---|
8103721 | Center | 5 Hole Standard | Zinc | 52 | |
8105422 | Center | 50º Mount | Primed | 52 |
Flat Plate (coupler not included)
ITEM # | POSITION | OUTER CASE | COATING | NOTES | WT (LBS.) |
---|---|---|---|---|---|
8101152 | Center | Weld On | Primed | 60 | |
8101952 | Center | Weld On angle Mounts | Primed | 58 |
DA10 12,500 LB. G.V.W.R. FOR DRUM BRAKES
2 5/16" EZ Latch
ITEM # | POSITION | OUTER CASE | COATING | NOTES | WT (LBS.) |
---|---|---|---|---|---|
8101801 | Center | 5 Hole Standard | Zinc | 55 | |
8101802 | Center | 5 Hole Standard | Primed | 56 | |
8102511 | Down | 5 Hole Standard | Zinc | 54 | |
8103102 | Center | Weld On | Primed | 49 |
8" 4 Bolt Channel (coupler not included)
ITEM # | POSITION | OUTER CASE | COATING | NOTES | WT (LBS.) |
---|---|---|---|---|---|
8101021 | Center | 5 Hole Standard | Zinc | 52 | |
8101022 | Center | 5 Hole Standard | Primed | 52 | |
8101023 | Center | 5 Hole Standard | Black | 52 | |
8101031 | Down | 5 Hole Standard | Zinc | 52 | |
8101038 | Down | 5 Hole Standard | Black | 52 | |
8101042 | Up | 5 Hole Standard | Primed | 52 | |
8104821 | Center | 3 Hole Standard | Zinc | 49 | |
8104824 | Center | 3 Hole Standard | Silver | 49 | |
8104831 | Down | 3 Hole Standard | Zinc | 49 | |
8102222 | Center | 50º Mount | Primed | 62 | |
8102232 | Down | 50º Mount | Primed | 62 | |
8100122 | Center | Angle Mount | Primed | 50 | |
8101222 | Center | Weld On | Primed | 50 | |
8101232 | Down | Weld On | Primed | 50 |
12" 6 Bolt Channel (coupler not included)
ITEM # | POSITION | OUTER CASE | COATING | NOTES | WT (LBS.) |
---|---|---|---|---|---|
8102131 | Down | 5 Hole Standard | Zinc | 55 | |
8101532 | Down | 3 Hole Standard | Primed | 54 | |
8101541 | Down | 3 Hole Standard | Zinc | .031 orifice | 50 |
8101522 | Center | Weld On | Primed | 53 | |
8101523 | Center | Weld On | Black | 53 | |
8103432 | Down | Weld On | Primed | 53 |
1⁄2” x 4 1⁄2” grade 5 bolts are required to mount actuators. 1,250 lb. maximum tongue load or 10% of G.V.W.R. of coupler, vehicle, ball or trailer. 50° A-frame mounted actuator may be welded on. DA10 actuators utilize Acetal Copolymer linings. Rollers are eliminated. DA10 actuators may be ordered with or without various couplers. All DA10 models with coupler adjusting channels have 3” inside dimensions. Emergency lever guide and ring on DA10.
Custom mounting available upon request (50 quantity minimum).