Side Dump Trailers
Why buy a Demco Side Dump Trailer?
1) Low Center of Gravity - the bottom of the tub sits inside and below the top of the chassis frame rails
- Stability when pulling and cornering and the tires stay grounded when dumping
- Reduces the risk of tipping over the trailer during the dump cycle without sacrificing the proper dump angle and creates a lower loading height.
2) 3 Pivot points on each side of the trailer the tub rotates on
- It evenly distributes the pressure of the dump
- Improves the stability and longevity of your trailer
3) The only trailers you can change directions right form the driver's side
- You cannot accidentally unlatch all four corners of the tub at once. This action could cause considerable expense or safety issues by wrecking the tub, cylinder, or even dump on the wrong side than originally intended
4) The trademarked FlexCorner design allows for flexibility to maintain the structural integrity of the tub and eliminates cracking of the welds
- The corners allow the trailer to flex between the main corners and the G-Rail when transporting and dumping
- The flex at the corners are like shock absorbers and eliminate the need for added welds and repair
5) Faster unloading
The Demco SD have cylinders located at each end of the tub. The design can speed up cycle time
6) CORSOL® corrosion solutions
Triple Axle Side Dump Trailers
Learn MoreQuad Axle Side Dump Trailers
Learn MoreQuint Axle Side Dump Trailers
Learn MoreSide Dump Truck Boxes
Learn MoreSide Dump Trailer Trains
Learn MoreWant More Visibility?
Upgrade to the new Demco Strobe lights for extra precaution in the job site.
Tandem and Tri Axle Specifications
Model | Suspension | Chassis Length | Wheel Base | Axle Spacing | Tub Length | Tub Volume | Tare Weight | Optional 37' Tub |
---|---|---|---|---|---|---|---|---|
35' Tandem | Spring or Air Ride | 35'-4" | 324.5" | 49" | 30'-3" | 21.4 cu. yd. | 13,640 lbs | N/A |
40' Tandem | Spring or Air Ride | 40'-5" | 383" | 49" | 34'-3" | 22.7 cu. yd. | 15,680 lbs | N/A |
35' Tri Axle | Spring or Air Ride | 35'-4" | 324.5" | 49" | 30'-3" | 21.4 cu. yd. | 16,500 lbs | N/A |
40' Tri Axle | Spring or Air Ride | 40'-5" | 383" | 49" | 34'-3" | 22.7 cu. yd. | 17,000 lbs | N/A |
42' Tri Axle | Spring or Air Ride | 42'-1" | 404" | 49" | 34'-3" | 22.7 cu. yd. | 17,500 lbs | N/A |
44' Tri Axle | Spring or Air Ride | 44'-2" | 428" | 49" | 34'-3" | 22.7 cu. yd. | 17,900 lbs | 24.5 cu. yd. |
44' Tri Axle | Spread Air Ride | 44'-2" | 417" | 60" | 34'-3" | 22.7 cu. yd. | 17,900 lbs | 24.5 cu. yd. |
46' Tri Axle | Air Ride Closed/Open | 45'-8" | 377" | 49" / 79" | 34'-3" | 22.7 cu. yd. | 18,000 lbs | N/A |
47 Tri Axle | Air Ride Closed/Open | 47'-2" | 395" | 49" / 79" | 37" | N/A | 18,200 lbs | 24.5 cu. yd. |
Quint Axle and Quad Axle Specifications
Model | Suspension | Chassis Length | Wheel Base | Axles 1-2 | Axles 2-3 | Axles 3-4 | Axles 4-5 | Volume 34'-3" Tub | Tare Weight | Optional 37' Tub |
---|---|---|---|---|---|---|---|---|---|---|
44' Quad Rear Lift | Air Ride | 44'-4" | 330" | 49" | 49" | 49" | N/A | 22.7 cu. yd. | 18,500 lbs | 24.5 cu. yd. |
44' Quad Rear Lift Lift/Steer | Air Ride | 44'-4" | 335" | 49" | 49" | 60" | N/A | 22.7 cu. yd. | 19,200 lbs | 24.5 cu. yd. |
47' Quad FL/RLS | Air Ride | 47'-2" | 395" | 49" | 49" | 60" | N/A | N/A | 19,500 lbs | 24.5 cu. yd. |
44' Quint | Air Ride | 44'-4" | 243 1/32" | 97" | 49" | 49" | 49" | N/A | 20,800 lbs lbs | 24.5 cu. yd. |
Truck - Tractor Hydraulic System Requirements
Efficient, safe operation of side dump trailers require that the tractor hydraulic system provide a clean, high pressure, high volume oil supply.
The hydraulic pump pressure should be set at 2500 PSI with a minimum output of 25 GPM supply and a minimum 15 gallon filtered and strained reservoir.
Side Dump Trailer Photos of Options
Demco Side Dump Trailers